Index Misfits Samhain Danzig Misfits '95 Undead Biographies Related Bands Appendices Lyrics/Tab Forum
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% DANZIG II - LUCIFUGE (1990) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
[Disclaimer: All basses and guitars tuned to standard. All chords used are
power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
indicated. These fan-authored transcriptions offer the basic
chords and structure of the songs, and are not complete scores.
Although some transcriptions may not have distinct parts for
each instrument, all are written for both bass and guitar.]
LONG WAY BACK FROM HELL
=======================
transcription: Jason Kessler, Liam Wolfen Cullen, Misfits Central
verse riff:
B F E B F E C
E|-------------------|-------------------|
B|-------------------|-------------------|
G|-------10--9-------|-----10--9---------|
D|-9-----10--9-------|-9---10--9--9/10---|
A|-9------8--7-------|-9----8--7--9/10---|
E|-7-----------------|-7----------7/-8---|
fill:
G|---------------|
D|-9-7-----------| Notes: This fill is played by both bass and guitar
A|-----9-8-7-5---| at the end of the guitar solo.
E|-------------7-|
outro chorus:
E|-------------------|---------------------|---------------------|
B|-------------------|---------------------|---------------------|
G|-------------------|---------------------|---------------------|
D|-5-------7---------|-------9---------9---|-------9---------9---|
A|-5-------7---------|-------9---------9---|-------9---------9---|
E|-3-------5---------|-7-7-7-7---7-7-7-7---|-7-7-7-7---7-7-7-7---|
pm--> pm--> pm--> pm-->
-songflow-
-bass- -guitar-
(bass tacet) B A D A w/trem dips
B B
B D B (3x) w/trem dips
B F# D F#
B verse riff (6x)
B A B A B A B A
G A B G A F# G A B G A F#
B verse riff (6x)
B A B A B A B A
G A B G A F# G A B G A F#
B D G A (3x) -solo-
B D -solo-
fill fill
B A D A B A D B A D A B A D w/trem dips
F# F#
B verse riff (6x)
B A B A B A B A
G A B (3x) outro chorus (3x)
D E D E segues to "Snakes Of Christ"
SNAKES OF CHRIST
================
transcription: John Christ, Liam Wolfen Cullen, Misfits Central
intro/main riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|--ah----ah----ah-----------------|--ah----ah----ah---------7--/x\--|
A|---7~----6~----5~----------------|---7~----6~----5~--------7--/x\--|
E+-5-----5-----5-----5-8---5---8p5-|-5-----5-----5-----5-8---5--/x\--+
| |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
verse 1:
E|---------------------------------|-------------------5-------------|
B|---5---------------4-------------|---3---------------5-------------|
G|---2---------------2-------------|---2---------------2-------------|
D|---5---------------5-------------|---5---------------2-------------|
A|-0---------------0---------------|-0---------------0---------------|
E+---------------------------------|---------------------------------+
| |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
verse 2: chorus riff:
E|---------------------------------| |-------------------|
B|---------------------------------| |-------------------|
G|---------------------------------| |-------------------|
D|-ah------ah------ah----------75--| |-------------------|
A|--7~------6~------5~-------56--75| |-----7-6---7-6-5---|
E|-5-------5-------5-------58------| |-5-------5-------8-|
bridge 1: bridge 2:
E|---------------------------------| |---------------------------------|
B|---------------------------------| |---------------------------------|
G|---------------------------------| |---------------------------------|
D|---------------------------------| |---------------------------------|
A|---4~----3~----2~----------------| |---5~----4~----3~----------------|
E|-2-----2-----2-----2-5---2---5p2-| |-3-----3-----3-----3-6---3---6p3-|
Notes: The bass plays an A pedal tone during the riffs and verses, then
follows the basic chords during the chorus. During the bridge/solo
section, the bass plays a figure yet to be transcribed. Although
transcribed at the fifth fret, this song can also be played using
the open A string.
-songflow-
main riff (4x)
verse 1 (2x)
verse 2 (2x)
C G chorus riff C D chorus riff
C G chorus riff C D
main riff (2x)
verse 1 (2x)
verse 2 (2x)
C G chorus riff C D chorus riff
C G chorus riff C D
main riff (4x)
bridge 1 (4x) w/solo
bridge 2 (2x) w/solo
main riff w/solo
verse 1 (4x)
C G chorus riff C D chorus riff
C G chorus riff C D
main riff (4x)
KILLER WOLF
===========
transcription: Misfits Central
solo tab: Liam Wolfen Cullen
Notes: This song is played with triplet eights, giving the song a
shuffling rhythm.
verse riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-0---0---3--2----0---0---3--2----|-0---0---3--2----3---------------|
D|-0---0---0--0----0---0---0--0----|-0---0---0--0----3-------5-------|
A|---------------------------------|-----------------1-------5-------|
E+---------------------------------|-------------------------3-------+
| pm--> pm--> pm--> |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|-----------------1---------------|
E|-3---3---3---3---3---3---3---3---|-3---3---3---3-----------3-------|
bass riff during solo:
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-------1-1-----1-1-----1-1-----1-|-------1-1-----1-1---------------|
E|-1-3-3-----3-3-----3-3-----3-3---|-1-3-3-----3-3-----------3-------|
drums...
G F A# D (2x)
verse riff (2x)
D#
verse riff (first measure only)
D#
G F A# D (2x)
verse riff (2x)
D#
verse riff (first measure only)
D#
G F A# D (4x)
bass riff (2x) w/guitar solo
D#
verse riff (first measure only)
D#
G F A# D (4x)
G F A# D (4x) w/outro solo
solo:
E|---------------------------------------------------------
B|---------------------------------------------------------
G|---------------------------------------------------------
D|-------5b--7-5-------------------------------------------
A|--5b---5b-----7-6-5-------------------------3-3-5-3-5-3--
E|-------------------8-6-3--3h6h3---3-6-6-3-6--------------
E|----------------------------------------------------------
B|-----------------6-------------------13ah----13ah----13ah-
G|-----------------5b--\3/12-(12)b--12------12------12------
D|--3-3-5-5-3-5-3--------/12--------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------
E|-------------------------------------------------------------
B|-----13ah----13ah----11ah----11ah----11ah--------------------
G|--12------12------10------10------10----------------8-10-10b-
D|-----------------------------------------------8-10----------
A|-------------------------------------------/10---------------
E|-------------------------------------------------------------
E|------------/15----15----15----15----15----15-----15----13-----
B|------11---3/15-15----15----15----15----15-----15----13-13-----
G|-10b--10b--------------------------------------------------15--
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------
E|--------------------------|
B|--------------------------|
G|--15--17--15--17-/-24~~~--|
D|--------------------------|
A|--------------------------|
E|--------------------------|
outro solo:
E|------------------------------------|
B|--6---------------------------------|
G|--5b--5p3---------------------------|
D|----------5----5--3-----------------|
A|---------------------5--4--3--------|
E|------------------------------6--3--|
TIRED OF BEING ALIVE
====================
transcription: Mike Inzerillo, Aaron Pacitti, Liam Wolfen Cullen
Intro:
E|----------------------------------------------------------
B|----------10ah----10ah----10ah------------------------10--
G|--/9b--9b------9b------9b------9b--(9b)h7------7--9b--9b--
D|--------------------------------------9--------7--9b------
A|-------------------------------------------/9-------------
E|----------------------------------------------------------
E|-------------|
B|-------------|
G|--(9b)h7-----|
D|----------9--|
A|-------------|
E|-------------|
Verse:
A B B B D DD A B B B E D A B B B D DD D A
E|--------------------------------------------------------
B|--------------------------------------------------------
G|------------7--77-----------9--7------------7-77--7-----
D|---7/9-9-9--7--77--7/9-9-9--9--7---7/9-9-9--7-77--7--7--
A|---7/9-9-9--5--55--7/9-9-9--7--5---7/9-9-9--5-55--5--7--
E|---5/7-7-7---------5/7-7-7---------5/7-7-7--------5--5--
Chorus:
F# G D A B G D F#
E|-----------------------------------------
B|-----------------------------------------
G|-----------7---------4-------7-----------
D|---4---5---7---7-----4---5---7---4-------
A|---4---5---5---7-----2---5---5---4-------
E|---2---3-------5---------3-------2-------
-songflow-
Intro
Verse (6x)
Chorus (2x)
Verse (6x)
Chorus (2x)
Verse (4x) w/solo
Chorus (2x)
Verse (2x)
Verse (4x; faster)
B
I'M THE ONE
===========
transcription: Robert Flemming
Intro
e+-------------------------------------------------+-R-+
B+--1/3--3-----------------------------------------+-E-+
G+--2/4--4--2--2-----------------------------------+-P-+
D+----------2--2--------2--2--------2--2--------2--+-E-+
A+----------0--0--------2--2--------2--2--------2--+-A-+
E+----------------3--3--0--0--3--3--0--0--3--3--0--+-T-+
Intro (continued)
e+-------------------------------------------------+
B+--1/3--3-----------------------------------------+
G+--2/4--4--2--2--------2--2--------2--2--------2--+
D+----------2--2--------2--2--------2--2--------2--+
A+----------0--0--------0--0--3--3--0--0--3--3--0--+
E+----------------3--3-----------------------------+
Intro (continued)
e+-------------------------------------------------+
B+--1/3--3-----------------------------------------+
G+--2/4--4--2--2-----------------------------------+
D+----------2--2--------2--2--------2--2--------2--+
A+----------0--0--------2--2--------2--2--------2--+
E+----------------3--3--0--0--3--3--0--0--3--3--0--+
Intro (continued)
e+----------------------+
B+--1/3--3--------------+
G+--2/4--4--2--2--------+
D+----------2--2--------+
A+----------0--0--------+
E+----------------3--0--+
Intro (continued)
e+---------------------------------------------+
B+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
G+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
D+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
A+--1/2--2-2--1/2--2-2--1/2--2-2--1/2--2-2--0--+
E+---------------------------------------------+
Intro (continued)
e+-------------------------------------------------+
B+--1/3--3-----------------------------------------+
G+--2/4--4--2--2-----------------------------------+
D+----------2--2--------2--2--------2--2--------2--+
A+----------0--0--------2--2--------2--2--------2--+
E+----------------3--3--0--0--3--3--0--0--3--3--0--+
Figure 1
e+-------------------------+
B+--1/3--3-----------------+
G+--2/4--4--2--2-----------+
D+----------2--2--------2--+
A+----------0--0--------2--+
E+----------------3--3--0--+
Figure 2
e+-----------------------------+
B+-----------------------------+
G+--2--2--------2--2--------2--+
D+--2--2--------2--2--------2--+
A+--0--0--3--3--0--0--3--3--0--+
E+-----------------------------+
Figure 3
e+---------------------------------------------+
B+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
G+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
D+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--4-4--2--+
A+--1/2--2-2--1/2--2-2--1/2--2-2--1/2--2-2--0--+
E+---------------------------------------------+
Figure 4
e+--------------------------------------------------+-R-+-R-+-R-+
B+--------------------------------------------------+-E-+-E-+-E-+
G+--------------------------------------------------+-P-+-P-+-P-+
D+--2--2--------2--2--------2--2--------2--2--------+-E-+-E-+-E-+
A+--2--2--------2--2--------2--2--------2--2--------+-A-+-A-+-A-+
E+--0--0--3--3--0--0--3--3--0--0--3--3--0--0--3--3--+-T-+-T-+-T-+
Figure 4 (continued)
e+--------------------------------------------------+
B+--------------------------------------------------+
G+--2--2--------2--2--------2--2--------2--2--------+
D+--2--2--------2--2--------2--2--------2--2--------+
A+--0--0--3--3--0--0--3--3--0--0--3--3--0--0--3--3--+
E+--------------------------------------------------+
Figure 4 (continued)
e+--------------------------------------------------+
B+--------------------------------------------------+
G+--------------------------------------------------+
D+--2--2--------2--2--------2--2--------2--2--------+
A+--2--2--------2--2--------2--2--------2--2--------+
E+--0--0--3--3--0--0--3--3--0--0--3--3--0--0--3--0--+
Outro
e+----------------------+
B+--1/3--3--------------+
G+--2/4--4--2--2--------+
D+----------2--2--------+
A+----------0--0--------+
E+----------------3--0--+
Outro (continued)
e+----------------------------------------------------+
B+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--2--------9--7--+
G+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--2--------9--7--+
D+--3/4--4-4--3/4--4-4--3/4--4-4--3/4--2-----2--9--7--+
A+--1/2--2-2--1/2--2-2--1/2--2-2--1/2--0-----2--7--5--+
E+----------------------------------------3--0--------+
-songflow-
Intro
Figure 1 (2x)
Figure 2
Figure 1
Figure 3
-----------
Figure 1 (3x)
Figure 2
Figure 1
Figure 3 (repeat)
---------------
Figure 4
Figure 3
-----------
Figure 1 (3x)
Figure 2
Figure 1
Figure 3 (repeat)
---------------
Figure 4
Figure 3
Outro
HER BLACK WINGS
===============
transcription: Craig Schmidt, Misfits Central
intro/outro: intro end:
E|---------------------------------| |---------------------------------|
B|---------------------------------| |---------------------------------|
G|---------------------------------| |-----------------4-------2-------|
D|---------------------------------| |-----------------4-------2-------|
A|---------------------------------| |-----------------2-------0-------|
E+-2-2-0-1-2-2-0-1-2-2-0-1-2-2-0-1-+ +-2-2-0-1-2-2-0-1-2-------0-------+
| pm throughout | | pm------------> |
| | | |
G+---------------------------------+ +---------------------------------+
D|---------------------------------| |---------------------------------|
A|---------------------------------| |-----------------2-------0-------|
E|-2-2-0-1-2-2-0-1-2-2-0-1-2-2-0-1-| |-2-2-0-1-2-2-0-1-----------------|
verse riff:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-----------------4-------2-------|
D|--------------------------ah-----|-----------------4-------2-------|
A|---------------------------3~----|-----------------2-------0-------|
E+-2-2-0-1-2-2-0-1-2-5~----2-------|-2-2-0-1-2-2-0-1-2-------0-------+
| pm------------> pm------------> |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|-----------------2-------0-------|
E|-2-2-0-1-2-2-0-1-2-2-0-1-2-2-0-1-|-2-2-0-1-2-2-0-1-----------------|
chorus:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-7---7---7---4---4---4-----------|
D|-4---4---4---2---2---------------|-7---7---7---4---4---4-----------|
A|-4---4---4---2---2---------------|-5---5---5---2---2---2-----------|
E+-2---2---2---0---0---X-----------|---------------------------------+
| pm--------------> pm------------------> |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|-5-----------2-------------------|
E|-2-----------4-----------4b--2p0-|-------------------------5p4-----|
chorus end:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-7---------------4-------2-------|
D|-4---4---4---2---2---------------|-7---------------4-------2-------|
A|-4---4---4---2---2---------------|-5---------------2-------0-------|
E+-2---2---2---0---0---X-----------|-----------------2-------0-------+
| pm--------------> |
| |
G+---------------------------------|---------------------------------+
D|---------------------------------|---------------------------------|
A|---------------------------------|-5---------------2-------0-------|
E|-2-----------4-----------4b--2p0-|---------------------------------|
Notes: During the chorus, the bass figure is doubled by another guitar.
-songflow-
intro (2x)
intro (3x)
intro end
verse (2x)
B A B D
chorus
chorus end
verse
verse (4x)
B A B D
chorus (3x)
chorus end
verse (2x) w/solo
intro (2x)
intro (3x)
intro end
verse (2x)
B A B D
chorus (7x)
chorus end
outro (4x) w/gong
fade out...
DEVIL'S PLAYTHING
=================
transcription: Jason Kessler, Misfits Central
Notes: The acoustic guitar used in the intro sounds one quarter-step
higher than standard tuning.
intro:
E|-------------------------|-------------------------|
B|-------17-------17-------|-------15-------17-------|
G|----16-------16-------16-|----14-------16-------16-|
D|-14-------14-------14----|-12-------14-------14----|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
intro fill:
E|-------------------------|-15-14-------------------|
B|-------17-------17-------|-------15-17----17-------|
G|----16-------16-------16-|-------------16-------16-|
D|-14-------14-------14----|-------------------14----|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
-songflow-
-bass- -guitar-
intro riff (2x)
intro riff (4x)
intro fill
intro riff
intro riff (4x)
E C D E (4x) E C D E (4x)
E C A E E C F# G E (2x)
E C D E (4x) E C D E (4x)
E (pedal tone) E C A E E C F# G E (2x)
E D E (2x) intro riff (2x)
E C D E (4x) intro riff (4x) w/ "oh"s
E (pedal tone) E C A E E C F# G E (2x)
E C D E (4x) E C D E (4x)
E C D E (4x) E C D E (4x) w/ "oh"s
E C D E (4x) E C D E (4x) w/ "oh"s and lead vocal
777
===
transcription: Liam Wolfen Cullen, Misfits Central
Notes: There are two guitars on this track: an electric and an acoustic.
They double each other, although not exactly.
verse riff:
E|-----------------|-----------------|-----------------|-------------------|
B|-----------------|-----------------|-----------------|--3----------------|
G|-----------------|-----------------|-----------------|-------------------|
D|-----2-2---2-2-2-|-----2-2---2-2-2-|-----2-2---2-2-2-|-(2)---3-2---2-2-2-|
A|-----2-2---2-2-2-|-----2-2---2-2-2-|-----2-2---2-2-2-|-(2)-2---2---2-2-2-|
E|-3^--0-0---0-0-0-|-3^--0-0---0-0-0-|-3^--0-0---0-0-0-|-(0)-----0---0-0-0-|
verse end:
E|-----------------|-----------------|-----------------|-------------------|
B|-----------------|-----------------|-----------------|--3----------------|
G|-----------------|-----------------|-----------------|-------------------|
D|-----2-2---2-2-2-|-----2-2---2-2-2-|-----2-2---2-2-2-|-(2)---3-2---------|
A|-----2-2---2-2-2-|-----2-2---2-2-2-|-----2-2---2-2-2-|-(2)-2---2---------|
E|-3^--0-0---0-0-0-|-3^--0-0---0-0-0-|-3^--0-0---0-0-0-|-(0)-----0---------|
chorus riff:
E|------------------|------------------|------------------|-----------------|
B|----/9------------|----/9------------|----/9------------|-----------------|
G|----/9-----12-11--|----/9-----12-11--|----/9-----12-11--|-----------------|
D|----/9-----12-11--|----/9-----12-11--|----/9-----12-11--|-----------------|
A|-----------10--9--|-----------10--9--|-----------10--9--|---2-2-2---------|
E+-0-------0--------|-0-------0--------|-0-------0--------|-3^0-0-0-3-03-03-+
| pm pm pm |
| |
G+------------------|------------------|------------------|-----------------+
D|------------------|------------------|------------------|-----------------|
A|-----7\-----------|-----7\-----------|-----7\-----------|-----------------|
E|-0-------0--3--2--|-0-------0--3--2--|-0-------0--3--2--|-3^0-0-0-3-03-03-|
-songflow-
verse riff (7x)
verse end
chorus riff (7x)
E
verse riff (4x)
verse end
chorus riff (9x)
E
BLOOD AND TEARS
===============
transcription: Robert Flemming, Alex Liss
Figure 1
e+---------------------+---------------------+
B+-----------2h3-------+-----------2h3--2----+
G+--------4-------4----+-------------------2-+
D+-----4-------------4-+--------4------------+
A+--2------------------+-----4---------------+
E+---------------------+--2------------------+
Fill 1
e+---------------------+---+
B+-----------2h3-------+-2-+
G+--------4-------4----+-2-+
D+-----4-------------4-+-4-+
A+--2------------------+-4-+
E+---------------------+-2-+
Fill 2
e+---------------------+-------------------+
B+-----------2h3-------+-------------------+
G+--------4-------4----+-----------2-------+
D+-----4-------------4-+--------4----------+
A+--2------------------+-----4-------------+
E+---------------------+--2-----------2--1-+
Fill 3
e+---------------------+----------------+
B+-----------2h3-------+----------------+
G+--------4-------4----+-----------2--1-+
D+-----4-------------4-+--------4--4--3-+
A+--2------------------+-----4-----4--3-+
E+---------------------+--2--------2--1-+
Figure 2
e+------------------+-------------------+-------------------+----+
B+------------------+-------------------+-------------------+----+
G+----------0-------+-----------2-------+-----------0-------+--2-+
D+-------2-----2----+--------4-----4----+--------2-----2----+--4-+
A+----2-----------2-+-----4-----------4-+-----2-----------2-+--4-+
E+-0----------------+--2----------------+--0----------------+--2-+
First Solo
e+------------------+-------------------+--------+
B+------------------+-------------------+--------+
G+-1/4~---6~~6p4----+-------------------+----2---+
D+---------------4--+--4--2--2h0--------+----4---+
A+------------------+------------2~-----+----4---+
E+------------------+-------------------+-15\2---+
Outro
e+---------------------+
B+---------------------+
G+-----------3--5------+
D+--------4------------+
A+-----4-----------(2)-+
E+--2------------------+
-songflow-
Figure 1
Fill 1
Figure 1
Fill 2
Figure 2
Figure 1 (5x)
Fill 3
Figure 2
D B G F# (2x)
G G G G
F# F# F# F#
First Solo
Figure 1
Fill 1
Figure 1 (3x)
Fill 3
Figure 2
D B G F# (4x)
G G G G
F# F# F# F#
Figure 1 (3x)
Fill 3
Figure 2
D B G F# (4x)
G G G G
F# F# F# F#
G G G G
F#
Figure 1 (2x)
Outro
GIRL
====
transcription: Matt Jasica, Tom Mallon, Joseph Ninosky, Misfits Central
intro riff 1: intro riff 2:
E|---------------------------------||---------------------------------|
B|-----------------------------8---||-----------------------------8---|
G|-----------------------7-----7---||-----------------------7-----7---|
D|-2---------------7-----7-----5---||-2-----2---------7-----7-----5---|
A|-2---------------7-----5---------||-2-----2---------7-----5---------|
E|-0---------------5---------------||-0---3^0---------5---------------|
verse riff 1: verse riff 2:
E|---------------------------------||---------------------------------|
B|---------------------------------||---------------------------------|
G|-----------------5-5---7---------||-----------------5-5---7---------|
D|-2---------------5-5---7---------||-2-----2---------5-5---7---------|
A|-2---------------3-3---5---------||-2-----2---------3-3---5---------|
E|-0-------------------0-------3^--||-0---3^0-------------0-------3^--|
pm pm
chorus:
E|---------------------------------|---------------------------------|
B|-----------------------------8---|-----------------------------8---|
G|-----------------------7-----7---|---9-----9-------------7-----7---|
D|-2---------------7-----7-----5---|---9-----9-------7-----7-----5---|
A|-2---------------7-----5---------|---7-----7-------7-----5---------|
E|-0---------------5---------------|-0-----0---------5---------------|
chorus (continued):
E|---------------------------------|---------------------------------|
B|-----------------------------8---|-----------------------------8---|
G|-----------------------7-----7---|---9-----9-------------7-----7---|
D|-2-----2---------7-----7-----5---|---9-----9-------7-----7-----5---|
A|-2-----2---------7-----5---------|---7-----7-------7-----5---------|
E|-0---3^0---------5---------------|-0-----0---------5---------------|
BRIDGE/SOLO 1
E|------------------------------------------------------|
B|---------------(1)-------------(1)--------------------|
G|---2---2--2-----0---2-----2-----0---2----/7^r--5------|
D|---2---2--2-----x---0-----2-----x---0-------------7---|
A|---0---0--0-----3---0-----0-----3---0-----------------|
E|------------------------------------------------------|
/\/ \/\
E|------------------------------------------------------|
B|---------------(1)------------------------------------|
G|---2---2--2-----0---2---------------------------------|
D|---2---2--2-----x---0----0--7-----0--6--5--3--0-------|
A|---0---0--0-----3---0---------------------------------|
E|------------------------------------------------------|
E|------------------------------------------------------|
B|---------------(1)-------------(1)--------------------|
G|---2---2--2-----0---2-----2-----0---2----/7^r--5------|
D|---2---2--2-----x---0-----2-----x---0-------------7---|
A|---0---0--0-----3---0-----0-----3---0-----------------|
E|------------------------------------------------------|
\/\
E|------------------------------------------------------|
B|---------------(1)------------------------------------|
G|---2---2--2-----0---2-----9^r------8--7--5------------|
D|---2---2--2-----x---0-----------7-----------7---------|
A|---0---0--0-----3---0---------------------------------|
E|------------------------------------------------------|
E|------------------------------------------------------|
B|--------------------5---------------5-----------------|
G|---4---4--4-----2---4-----4-----2---4----/9^r--7------|
D|---4---4--4-----0---------4-----0-----------------9---|
A|---2---2--2-----0---------2-----0---------------------|
E|------------------------------------------------------|
\/\
E|------------------------------------------------------|
B|--------------------5-----------10--------------------|
G|---4---4--4-----2---4-----4------7--------------------|
D|---4---4--4-----0---------4---------------------------|
A|---2---2--2-----0---------2---------------------------|
E|------------------------------------------------------|
E|------------------------------------------------------|
B|--------------------5---------------5-----------------|
G|---4---4--4-----2---4-----4-----2---4----/9^r--7------|
D|---4---4--4-----0---------4-----0-----------------9---|
A|---2---2--2-----0---------2-----0---------------------|
E|------------------------------------------------------|
\/\
E|------------------------------------------------------|
B|--------------------5-----------12--------------------|
G|---4---4--4-----2---4-----4------9--------------------|
D|---4---4--4-----0---------4---------------------------|
A|---2---2--2-----0---------2---------------------------|
E|------------------------------------------------------|
BRIDGE/SOLO 2
E|------------------------------------------------------|
B|---------------(1)-------------(1)--------------------|
G|---2---2--2-----0---2-----2-----0---2----/7^r--5------|
D|---2---2--2-----x---0-----2-----x---0-------------7---|
A|---0---0--0-----3---0-----0-----3---0-----------------|
E|------------------------------------------------------|
\/\
E|-------------------------------------------------------------------|
B|---------------(1)--------10^--10^--10^--10^--10^p9-----9-----10---|
G|---2---2--2-----0---2--------------------------------9-----7---7---|
D|---2---2--2-----x---0----------------------------------------------|
A|---0---0--0-----3---0----------------------------------------------|
E|-------------------------------------------------------------------|
E|------------------------------------------------------|
B|---------------(1)-------------(1)--------------------|
G|---2---2--2-----0---2-----2-----0---2----/7^r--5------|
D|---2---2--2-----x---0-----2-----x---0-------------7---|
A|---0---0--0-----3---0-----0-----3---0-----------------|
E|------------------------------------------------------|
\/\
E|----------------------------------------------------------------------|
B|---------------(1)--------12^--12^--12^--12^--12^p11------11-----12---|
G|---2---2--2-----0---2---------------------------------11------9---9---|
D|---2---2--2-----x---0-------------------------------------------------|
A|---0---0--0-----3---0-------------------------------------------------|
E|----------------------------------------------------------------------|
E|------------------------------------------------------|
B|--------------------5---------------5-----------------|
G|---4---4--4-----2---4-----4-----2---4----/9^r--7------|
D|---4---4--4-----0---------4-----0-----------------9---|
A|---2---2--2-----0---------2-----0---------------------|
E|------------------------------------------------------|
\/\ \/\ \/\ \/\
E|------------------------------------------------------|
B|--------------------5--------10-----10-----10---------|
G|---4---4--4-----2---4-----9---9--9---7--9---7--9--7---|
D|---4---4--4-----0---------7------7------7------7--5---|
A|---2---2--2-----0-------------------------------------|
E|------------------------------------------------------|
E|------------------------------------------------------|
B|--------------------5---------------5-----------------|
G|---4---4--4-----2---4-----4-----2---4----/9^r--7------|
D|---4---4--4-----0---------4-----0-----------------9---|
A|---2---2--2-----0---------2-----0---------------------|
E|------------------------------------------------------|
\/\
E|------------------------------------------------------|
B|--------------------5-----------12--------------------|
G|---4---4--4-----2---4-----4------9--------------------|
D|---4---4--4-----0---------4---------------------------|
A|---2---2--2-----0---------2---------------------------|
E|------------------------------------------------------|
-songflow-
intro riff 1 (2x) intro riff 2 E w/ bass fill
intro riff 1 (2x) intro riff 2 intro riff 1
verse riff 1 (2x) verse riff 2 verse riff 1
verse riff 1 (2x) verse riff 2 verse riff 1
verse riff 1 (2x) verse riff 2 B
chorus (2x)
verse riff 1 (2x) verse riff 2 verse riff 1
verse riff 1 (2x) verse riff 2 B
chorus (2x)
bridge/solo 1
chorus
bridge/solo 2
chorus (2x)
E
PAIN IN THE WORLD
=================
transcription: Tom Mallon, Misfits Central
riff 1: riff 1a:
E|---------------------------------| |---------------------------------|
B|---------------------------------| |-----8---7---5-------------------|
G|---------------------------------| |-5-------------------------------|
D|-----------------------------ah--| |---------------------------------|
A|-----7---6-------------------8---| |----------------/3---7---6---8---|
E+-5-----------6-3/5---8---7-------+ |---------------------------------|
| |
| |
G+---------------------------------+
D|---------------------------------|
A|-----7---6-------------------8---|
E|-5-----------6-3/5---8---7-------|
riff 2: riff 2a:
E|------------------| |-------------------------|
B|- guitar plays ---| |-------------------------|
G|- fills at spots -| |-------9-9-9-8-8-8-------|
D|- detailed below -| |-7-7-7-9-9-9-8-8-8-8-8-8-|
A|------------------| |-7-7-7-7-7-7-6-6-6-8-8-8-|
E+------------------+ +-5-5-5-------------6-6-6-+
| | | pm throughout |
| | | |
G+------------------+ +-------------------------+
D|------------------| |-------------------------|
A|-----7---6--------| |-------7-7-7-6-6-6-------|
E|-5-----------6-3/-| |-5-5-5-------------6-6-3/|
outro:
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-------------------5---------------------7-\-5-|
D|-------------------5---------------------7-\-5-|
A|-0---0-0---0-0---0-3---0---0-0---0-0---0-5-\-3-|
E+-----------------------------------------------+
| pm--------------> pm--------------> |
| |
G+-----------------------------------------------+
D|-----------------------------------------------|
