Index Misfits Samhain Danzig Misfits '95 Undead Biographies Related Bands Appendices Lyrics/Tab Forum
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% SON OF SAM: SONGS FROM THE EARTH (2001) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
[Disclaimer: All basses and guitars tuned as noted. All chords used are
power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
indicated. These fan-authored transcriptions offer the basic
chords and structure of the songs, and are not complete scores.
Although some transcriptions may not have distinct parts for
each instrument, all are written for both bass and guitar.]
OF POWER - half-step down
========
transcription: Myke Havoc
*An organ doubles all chords.
"E" in the chorus played w/tremolo
effect to make the chord go flat and back
-songflow-
"Dracula" clip...
E E F D (4x)
E F D (6x)
E Bb G (2x)
E F D (6x)
E Bb G (4x)
E E F D (4x)
E F D (4x) w/solos
E Bb G (6x)
STRAY - half-step down
=====
transcription: Myke Havoc
fill:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|-7b-~-----------|
Gb|----------------|----------------|-6-~------------|----------------|
Db|----------------|-5-~------------|----------------|----------------|
Ab|-4-~------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
fill cont'd:
Eb|-8b~------------|----------------|----------------|----------------|
Bb|----------------|-8-~------------|----------------|----------------|
Gb|----------------|----------------|-6-~------------|-~--------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
-songflow-
C# D B (8x)
C# w/fill
C# E B Bb (8x)
C# w/fill
C# E B Bb (8x)
C# D B (8x)
C# w/fill
C# E B Bb (12x)
noise and effects
w/low drums & bass
fade out
EVERNIGHT - half-step down
=========
transcription: Myke Havoc
main riff:
Eb|----------------|----------------|
Bb|-3-3-3-3-3-3-3-3|-3-3-3-3-3-3-3-3|
Gb|-2-2-2-2-2-2-1-1|-1-1-1-1-1-1-1-1|
Db|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
Ab|----------------|----------------|
Eb+----------------|----------------+
| |
| |
Eb+----------------|----------------+
Bb|----------------|----------------|
Gb|----------------|----------------|
Db|----------------|----------------|
Ab|-5-5-5-5-5-5----|----------------|
Eb|-------------4-4|-4-4-4-4-4-4-4-4|
bridge:
Eb|-12-------------|-12-------------|-13-------------|-13-------------|
Bb|-15b17----------|-15b17----------|-16b18----------|-16b18----------|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb+----------------|----------------|----------------|----------------+
| |
| |
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|-12-------------|----------------|-13b14r-13b14r--|
Gb|----------13-14-|---14-13-14-13--|----------14-15-|------15------15|
Db|-14-------------|--------------14|-15-------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb+----------------|----------------|----------------|----------------+
| |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|-0--------------|-0--------------|-1--------------|-1--------------|
-songflow-
verse riff (2x) guitar only
verse riff (4x) guitar w/bass D note at start of each staff
D E F C B (8x)
verse riff (8x)
D E F C B (8x)
verse riff (8x)
bridge (4x)
verse riff (8x)
D E F C B (8x)
D
IN THE HILLS - half-step down
============
transcription: Myke Havoc
verse riff:
Eb|----------------|----------------|
Bb|----------------|----------------|
Gb|----------------|----------------|
Db|----------------|----------------|
Ab|-6-6-6-5-5-5-5-5|-7-7-7-6-6-6-6-6|
Eb+-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4-4+
| |
| |
Gb+----------------|----------------+
Db|----------------|----------------|
Ab|----------------|----------------|
Eb|-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4-4|
-songflow-
verse riff (2x) guitar only
verse riff (2x)
verse riff (4x)
B Gb G# (8x)
verse riff (6x)
B Gb G# (9x)
C# E Ab
B C# E Eb
"cut, cut, cut"
verse riff (8x)
B Gb G#
SONGS FROM THE EARTH - half-step down
====================
transcription: Myke Havoc
opening riff 1 (low in mix):
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|---9-----9------|---7----7-------|---9----9-------|---7----7-------|
Db|---9-----8------|---7----6-------|---9----8-------|---7----6-------|
Ab|---7-----7------|---5----5-------|---7----7-------|---5----5-------|
Eb|----------------|----------------|----------------|----------------|
opening riff 2:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|---9----9-------|---7----7-------|---9----9-------|----------------|
Db|---9----8-------|---7----6-------|---9----8-------|---7-7--7--7-7--|
Ab|---7----7-------|---5----5-------|---7----7-------|---5-5--5--7-5--|
Eb+----------------|----------------|----------------|----------------+
| low in mix------------------------------> high in mix |
| |
Eb+-7/12-----------|-(12)-----------|-(12)-----------|----------------+
Bb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb+----------------|----------------|----------------|----------------+
| |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|---5-5--5--0-5--|
Eb|----------------|----------------|----------------|----------------|
verse riff:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|---9--9--9--9---|---9--9--9--9---|---7--7--7--7---|---7--7--7--7---|
Db|---9--9--9--9---|---8--8--8--8---|---7--7--7--7---|---6--6--6--6---|
Ab|---7--7--7--7---|---7--7--7--7---|---5--5--5--5---|---5--5--5--5---|
Eb+----------------|----------------|----------------|----------------+
| pm----------------------------------------------------------> |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|---7--7--7--7---|---7--7--7--7---|---5--5--5--5---|---5--5--5--5---|
Eb|----------------|----------------|----------------|----------------|
verse end:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|---9--9--9--9---|---9--9--9--9---|----------------|----------------|
Db|---9--9--9--9---|---8--8--8--8---|---7-----7------|---7---7--------|
Ab|---7--7--7--7---|---7--7--7--7---|---5-----5------|---7---5--------|
Eb+----------------|----------------|----------------|----------------+
| pm------------------------> |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|---7--7--7--7---|---7--7--7--7---|---5-----5------|---0---5--------|
Eb|----------------|----------------|----------------|----------------|
bridge fill:
Eb|-12-------------|-(12)-----------|-5-~------------|-6--~-----------|
Bb|-15b17----------|-(15b17)r\------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
chorus fill:
Eb|-12-12-12-12----|
Bb|---12-12-12-12--|
Gb|----------------|
Db|----------------| 4x
Ab|----------------|
Eb|----------------|
*notes in fill are
sometimes natural harmonics
-songflow-
opening riff 1
opening riff 2
verse riff/verse end (2x) no pm
verse riff (3x)
verse end
E A A# w/bridge fill (6x)
verse riff (3x) no pm
verse end no pm
E A A# w/bridge fill (6x)
E F G G Gb F w/chorus fill
E D F w/chorus fill
E F G G Gb F w/chorus fill
E D F w/chorus fill (only 3x)
F F F F F
verse riff/verse end (2x) no pm
verse riff (3x)
verse end
E A A# w/bridge fill (6x)
E F G G Gb F w/chorus fill
E D F w/chorus fill
E F G G Gb F w/chorus fill
E D F w/chorus fill
E F G G Gb F w/chorus fill
E D F w/chorus fill (only 3x)
F F F F F (accented w/'e' harmonics)
E w/noise + feedback
SATIATE - half-step down
=======
transcription: Myke Havoc
intro riff:
Eb|----------------|-----------| |----------------|----------------|
Bb|----------------|-----------| |----------------|----------------|
Gb|----------------|-----------| |----------------|----------------|
Db|-2--------------|----AH-----| 3x |-2--------------|---AH-AH--AH-AH-|
Ab|-2--------------|----5------| |-2--------------|---5--5---5--5--|
Eb+-0--------------|-6b--------| |-0--------------|-6b-----6b------+
| |
| |
Gb+----------------|-----------| |----------------|----------------+
Db|----------------|-----------| 3x |----------------|----------------|
Ab|----------------|----5------| |----------------|---5--5---5--5--|
Eb|-00-0-00-0-00-0-|-6---------| |-00-0-00-0-00-0-|-6------6-------|
verse riff:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|-2-----2-2-2----|-2-----2-2-2----|-2-----2-2-2----|----AH----------|
Ab|-2-----2-2-2----|-2-----2-2-2----|-2-----2-2-2----|----5-----------|
Eb+-0-----0-0-0----|-0-----0-0-0----|-0-----0-0-0----|-6b-------------+
| pm---> pm---> pm---> |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----5-----------|
Eb|-0-------0-0----|-0-------0-0----|-0-------0-0----|-6--------------|
verse riff cont'd:
Eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|-2-----2-2-2----|-2-----2-2-2----|----AH-AH-------|----AH-AH-------|
Ab|-2-----2-2-2----|-2-----2-2-2----|----5--5--------|----5--5--------|
Eb+-0-----0-0-0----|-0-----0-0-0----|-6b-------------|-6b-------------+
| pm---> pm---> |
| |
Gb+----------------|----------------|----------------|----------------+
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----5--5--------|----5--5--------|
Eb|-0-------0-0----|-0-------0-0----|-6--------------|-6--------------|
-songflow-
intro riff w/intro fill
verse riff (4x)
A GA# A GA#A# GA#A# (2x)
GA#A#
verse riff
verse riff w/verse fill
verse riff (4x)
A GA# A GA#A# GA#A# (2x)
GA#A#
verse riff [first half] (6x) w/solo
verse riff w/solo
A GA# A GA#A# GA#A# [2x] GA#A# (2x)
GA#A#
A
OF MAN - half-step down
======
transcription: Myke Havoc
A A# C CBBb A A# G A#A#A# (6x)
E Bb F (4x)
A A# C CBBb A A# G A#A#A# (6x)
E Bb F (8x)
A A A# A# A A G A# (2x)
A A# C CBBb A A# G A#A#A# (4x)
A
MICHAEL - half-step down
=======
transcription: Myke Havoc
verse riff:
Eb|----0----0------|----0----0------|
Bb|----0----0------|----0----0------|
Gb|-9----9---------|-7----7---------|
Db|-9----9---------|-7----7---------|
Ab|-7----7---------|-5----5---------|
Eb+----------------|----------------+
| |
| |
Gb+----------------|----------------+
Db|----9----9------|----7----8------|
Ab|-7----7-----7---|-5----5---------|
Eb|----------------|----------------|
chorus fill:
Eb|--7-------------|----------------|----------------|----------------|
Bb|-----8----------|--------8-------|----------------|--7-------------|
Gb|--------9-------|-----9----------|--------7-------|-----7----------|
Db|----------------|-10-------------|-----9----------|--------9-------|
Ab|----------------|----------------|-10-------------|----------------|
Eb|----------------|----------------|----------------|----------------|
outro fill:
Eb|-12-------------|-15---15--------|
Bb|-15b17----------|--17-15-17-15---|
Gb|----------------|----------------|
Db|----------------|----------------|
Ab|----------------|----------------|
Eb|----------------|----------------|
-songflow-
verse riff (2x) bass only
verse riff (3x)
E C G D w/chorus fill (2x)
verse riff w/verse fill (4x)
verse riff (4x)
E C G D w/chorus fill (4x)
A G A D# E
verse riff w/verse fill (8x)
verse riff w/outro fill (8x)
verse riff w/outro fill (first half only)
DD CC B
E (feedback/noise)
PUREVIL - half-step down
=======
transcription: Myke Havoc
riff:
Eb|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0--0--0--0--0-|
Bb|-12--12--12--13-|-13--13--13--13-|-16--16--16--16-|-16-16-16-16-12-|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
riff end:
Eb|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|--0--0--0--0-|
Bb|-12--12--12--13-|-13--13--13--13-|-16--16b-16b-16b|-16b16b16b16b|
Gb|----------------|----------------|----------------|-------------|
Db|----------------|----------------|----------------|-------------|
Ab|----------------|----------------|----------------|-------------|
Eb|----------------|----------------|----------------|-------------|
bass:
Gb|---------------------------------|
Db|---------------------------------|
Ab|-2-2-2-3-3-3-3-3-6-6-6-6-6-6-6-6-|
Eb|---------------------------------|
-songflow-
riff (2x)
EE w/riff (3x)
EE w/riff end
E w/bass line (4x)
riff+bass line (4x)
A Ab G G# (3x)
A Ab B C
E w/bass line (4x)
riff+bass line (4x)
A Ab G G# (7x)
A Ab B C
E
riff (2x)
EE w/riff (5x)
EE w/riff end
E w/bass line (4x)
riff w/base line
until fade...
INVOCATION - half-step down
==========
transcription: Myke Havoc
*Played on a standard tuned organ,
but transcribed for Eb tuned guitar.
Transcribed here is the basic melody line.
-songflow-
fade in...
C g# g gb g b (3x)
Bb g# g fb g a
G# g# g fb g b
C g# g fb g b (2x)
C d d# d b (2x)
bb ab g f b
C
C g# g gb g b (4x)
Bb g# g fb g a
G# g# g fb g b
C g# g fb g b (2x)
C d d# d b (2x)
bb ab g f b
C (add high 'c')
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%% SON OF SAM: INTO THE NIGHT (2008) %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
THE BLEEDING - half-step down
============
transcription: Myke Havoc
main riff/verse riff:
|----------------------------------------|
|---------------------10-10---10---------|
|-9-9---9--12--11--9--11-11---11--8-8--8-|
|-9-9---9--12--11--9--11-11---11--8-8--8-|
|-7-7---7--10---9--7---9--9----9--6-6--6-|
|----------------------------------------|
*verses add slight pm
bridge:
|-------------------|
|-------------------|
|-4-4-4-4-----------|
|-4-4-4-4-----------|
|-2-2-2-2-3p2-3p2-0-|
|-------------------|
lead:
|-7-----8-----10----12----|-14---------15---------17------------|
|-10b12-11b13-13b15-15b17-|-17b19-[4x]-18b20-[4x]-20b22-[4x]-19-|
|-------------------------|-------------------------------------|
|-------------------------|-------------------------------------|
|-------------------------|-------------------------------------|
|-------------------------|-------------------------------------|
lead end:
|-17b19-[4x]-|
|------------|
|------------|
|------------|
|------------|
|------------|
*first measure of lead
played w/wah effect
keys intro
F#m Eb
main riff [4x]
verse riff [4x]
bridge [8x]
main riff [4x]
verse riff [4x]
bridge [8x]
E A [3x]
B
main riff [4x]
verse riff [4x]
bridge [8x]
E A [3x]
B
E A [3x]
B
main riff [4x] w/solo
bridge [8x] w/lead
E A [3x]
B
E A [3x]
B
E A [3x]
B
E
SUFFER - half-step down
======
transcription: Myke Havoc
main riff/verse riff:
|--------------------------------|
|--------------------------------|
|-9-9-9-9--12-12-12-12-15-15-15\-|
|-9-9-9-9--12-12-11-11-15-15-15\-|
|-7-7-7-7--10-10-10-10-13-13-13\-|
|--------------------------------|
* * * * * * * *
*verses add slight pm where noted
*section marked "E>F>>E>Eb" is one guitar
playing cited chords in a heavy pm 8th note
rhythm while another lets open chords ring
w/usage of a tremolo bar to create a
"dipping" effect
feedback/noise
main riff [6x]
verse riff [4x]
main riff [4x]
E Eb G Gb [4x]
main riff [2x]
verse riff [4x]
main riff [4x]
E Eb G Gb [8x]
E>F>>E>Eb [2x]
main riff [8x] w/solo
E Eb G Gb [8x]
main rff [4x]
feeback/noise
DARK LIFE - half-step down
=========
transcription: Myke Havoc
main riff/verse riff:
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-5-5-5-3-3-3-6-5-0-0-0-0-0-0-0-0-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
bass for verses:
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-0-0-0-0-0-0-0-5-7-7-7-7-7-7-7-7-|
chorus:
|------------------------------|--------|
|------------------------------|--------|
|-10-10-10-10-10-10-10-10------|-9------|
|-10-10-10--9--9--9--9--9-[2x]-|-9-[8x]-|
|--8--8--8--8--8--8--8--8------|-7------|
+------------------------------|--------+
| |
| |
+------------------------------|--------|
|------------------------------|--------|
|-8--8---8----------------[2x]-|-7-[8x]-|
|-----------7--7--7--7--7------|--------|
bridge:
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-------------9-~-|
|----------------------|-------8-~-~-----|
|-------------AH-------|-7-~-~-----------|
|-0-----6-~-~-3b-----0-|-----------------|
main riff[2x]
E w/main riff [4x]
E
verse riff [8x]
chorus
chorus (first measure only)
E
verse riff [8x]
chorus [3x]
chorus (first measure only)
E
main riff [4x]
verse riff [4x] w/bridge
chorus [3x]
chorus (first measure only)
E
INTO THE NIGHT - half-step down
==============
transcription: Myke Havoc
bridge:
|---------------------|--------------------|
|---------------------|--------------------|
|-8---10-12-----------|---------8----------|
|-x----x--x-8---10-12-|-10--12--x---8-10-8-|
|-6----8-10-x----x--x-|--x---x--6---x--x-x-|
+-----------6----8-10-|--8--10------6--8-6-+
| |
| |
+---------------------|--------------------+
|---------------------|--------------------|
|-6-6666666-----------|--------------------|
|-----------6-6666666-|888888888888-6--8-6-|
solo end:
|-------------16b18-16----16b18\-|
|----------------------18--------|
|-------16t17--------------------|
|-17t18--------------------------|
|--------------------------------|
|--------------------------------|
*during the main riff (C>>>Bb>F#) there's a
second guitar cutting in and out of the right
channel and accenting chords
Bb F#
slide
C>>>Bb>F# [6x]
G
C Bb D# D
C Bb Ab D
C Bb D# D
C Bb Ab
C#/D [4x]
C>>>Bb>F# [5x]
G
C Bb D# D
C Bb Ab D
C Bb D# D
C Bb Ab
C#/D [4x]
bridge
bridge (first measure only)
C#/D [3x]
Bb F#
C>>>Bb>F# [2x] w/solo
G w/solo end
C Bb D# D
C Bb Ab D
C Bb D# D
C Bb Ab
C#/D [3x]
Bb F#
C
TWISTED SOUL - half-step down
============
transcription: Myke Havoc
main riff:
|--------------------------------|
|--------------------------------|
|-9------12------11------10------|
|-x-[8x]--x-[8x]--x-[8x]--x-[8x]-|
|-7------10-------9-------8------|
+--------------------------------+
| *there is a 2nd guitar playing |
| riff w/wah effect |
+--------------------------------+
|--------------------------------|
|--------------------------------|
|-0-[8x]--3-[8x]--2-[8x]--1-[8x]-|
verse (bass):
|-----------------------------------------|
|-------9-9-9--------------12-12-12-------|
|-7-7-7-------7-7-10-10-10----------10-10-|
|-----------------------------------------|
verse (bass) cont'd:
|---------------------------------------|
|-------11-11-11-----------10-10-10-----|
|-9-9-9----------9-9-8-8-8----------8-8-|
|---------------------------------------|
*guitar plays main riff during verses (no wah).
Also, a chime effect accents each chord change.
The final run through, before going into the
chorus, the guitar pm's the 'F' chords.
The bass plays an 'F' pedal tone through this.
arpeggio:
|-7------|
|---8----|
|-----9--|
|--------|
|--------|
|--------|
*during the chorus, a 2nd guitat plays
arpeggio over the 'E' chords.
*during the section marked "C/B",
there is a 2nd guitar adding
dead-notes with a wah effect.
main riff (no wah)
main riff (w/bass+wah accents)
main riff [2x]
verse [4x]
E C G [3x]
A F
main riff [2x]
verse [4x]
E C G [3x]
A F
E C G [3x]
A F
C/B [4x]
main riff [4x] (w/solo)
E C G [3x]
A F
E C G [3x]
A F
main riff [3x] (w/chime accents)
main riff (cut out last chord change)
FFFFFFF E [3x]
FFFFFFF
DEATH BABY - half-step down
==========
transcription: Myke Havoc
intro:
|-------0-----------0----------|
|-----------0-------0----------|
|---------------0---9----------|
|-------------------8----------|
|------------------------------|
|-0----------------------------|
main riff:
|-------------------------------|
|-------------------------------|
|-0-0-----0-0-----0-0-----0-9-0-|
|-9-9-----9-9-----9-9-----8-8-8-|
|-7-7-----7-7-----7-7-----------|
+-----000-----000-----000-------+
| pm> pm> pm> |
| |
+-------------------------------+
|-------------------------------|
|-7-7-777-7-7-777-7-7-777-------|
|-------------------------6-6-6-|
chorus:
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-0-0-----0-0-----0-0-----------|-0-0-----0-0-----0-0-----------|
|-9-9-----9-9-----9-9-----5-7-7-|-9-9-----9-9-----9-9-----5-4-4-|
|-7-7-----7-7-----7-7-----5-7-7-|-7-7-----7-7-----7-7-----5-4-4-|
+-----000-----000-----000-3-5-5-|-----000-----000-----000-3-2-2-+
| pm> pm> pm> pm> pm> pm> |
| |
+-------------------------------|-------------------------------+
|-------------------------------|-------------------------------|
|-7-7-777-7-7-777-7-7-777-------|-7-7-777-7-7-777-7-7-777-------|
|-------------------------3-5-5-|-------------------------3-2-2-|
wind effect
intro [2x]
slide
main riff (guitar only)
main riff (bass accents w/A# notes)
main riff
main riff (stops on 1st A#)
main riff [4x]
A Ab [2x]
main riff
chorus [2x]
main riff (stops on 1st A#)
main riff [4x]
A Ab [2x]
main riff
chorus [2x]
chorus (first half)
b c d [4x] (notes)
main riff [8x] (w/solo)
A Ab [2x]
main riff
chorus [2x]
chorus (first half)
b c d [4x] (notes)
e (note disolves into feedback)
wind effect
THEY HAVE RISEN - half-step down
===============
transcription: Myke Havoc
GG A#A# FF CC [2x] (no bass)
GG A#A# FF CC [4x]
GG A#A# FF CC [4x] (pm except 'F' chords)
CC D#D# BbBb GG [2x]
GG A#A# FF CC [2x] (pm expect 'F' chords)
D F
GG A#A# FF CC [2x] (2nd guitar accents 'G' chords)
D F
GG A#A# FF CC [4x] (2ns guitar accents 'G' chords)
GG A#A# FF CC [4x] (pm except 'F' chords)
CC D#D# BbBb GG [2x]
GG A#A# FF CC [2x] (pm expect 'F' chords)
D F
GG A#A# FF CC [2x] (2nd guitar accents 'G' chords)
D F
GG A#A# FF CC [4x] (2ns guitar accents 'G' chords)
GG A#A# FF CC [4x] (pm except 'F' chords)
CC D#D# BbBb GG [2x]
GG A#A# FF CC [2x] (pm expect 'F' chords)
D F
GG A#A# FF CC [2x] (2nd guitar accents 'G' chords)
D F
GG A#A# FF CC [2x] (2ns guitar accents 'G' chords)
D F
GG A#A# FF CC [2x] (2nd guitar accents 'G' chords)
D F
GG A#A# FF CC [8x] (2ns guitar accents 'G' chords)
G
SONS OF NEW - half-step down
===========
transcription: Myke Havoc
riff 1: riff 2:
|-----------------| |----------------------|
|-----------------| |----------------------|
|-----------------| |----------------------|
|-7-[16x]-7-[16x]-| |-7-[16x]-7-[8x]-7---7-|
|-0-------0-------| |-0-------0------0---0-|
|-5-------4-------| |-5-------4------4---4-|
lead 1: lead 2:
|-----------------------------| |------------------------|
|-----------------------------| |------------------------|
|-----------------------------| |------------------------|
|-7-~-10-9-7-10-9-7-6-~-2-~---| |-7-~-10-9-7-10-9-7-6-~--|
|-----------------------------| |------------------------|
+-----------------------------| |------------------------+
| |
| |
+-----------------------------| |------------------------+
|7[8x]10-9-7-10-9-7-6[8x]2[8x]| |7[8x]10-9-7-10-9-7-6[8x]|
|-----------------------------| |------------------------|
|-----------------------------| |------------------------|
lead 3:
|-----------------------------|
|-----------------------------|
|---------------------~-9-~---|
|-7-~-10-9-7-10-9-7-6---------|
|-----------------------------|
+-----------------------------+
| |
| |
+-----------------------------+
|7[8x]10-9-7-10-9-7-6[8x]2[8x]|
|-----------------------------|
|-----------------------------|
*leads played w/wah effect
verse (bass):
|--------|------------|---------|
|--------|------------|---------|
|--------|------------|---------|
|-5-[8x]-|-8-7-5-[2x]-|-4-[16x]-|
*guitar plays riff 1 here
bridge:
|---------------| |--------------|
|---------------| |--------------|
|-7------7------| |-7------7---7-|
|-0-[8x]-0-[8x]-|[3x]|-0-[8x]-0---0-|
|-5------6------| |-5------6---6-|
|---------------| |--------------|
*bass follows root note
riff 1 [2x]
riff 1+lead 1
riff 2+lead 2
verse [2x] (guitar pm)
verse [2x]
bridge
riff 1+lead 1
riff 1+lead 3
verse [2x] (guitar pm)
verse [2x]
bridge
A E C D
A E C B
A E C D
A E C
Bb/B [4x]
riff 1+lead 1
riff 1+lead 3
verse [2x] (guitar pm)
verse [2x]
bridge
A E C D
A E C B
A E C D
A E C B
A E C D
A E C B
A E C D
A E C
Bb/B [4x]
A
DARKNESS CALLS (PUREVIL PT. II) - half-step down
==============
transcription: Myke Havoc
main riff:
|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|
|---------12-12-12-12-------------13-13-13-13----|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
*plays through all verses
verse 1+4(bass):
|-----------------------------------------|
|-----------------------------------------|
|-(8-7)-----------------------------------|
|--------0----0----0----0----0----0----0--|
*notes in parens are not played
first run through of verse 4
verse 2+3(bass):
|-----------------------------------------|
|-----------------------------------------|
|-(8)-7-----------------------------------|
|-------0-0-0-0-0-0-0-0-0-0-0-0-0-8-8-8-8-|
*note in parens not played
first time of verse 2
bridge:
|-----------------------------|
|-----------------------------|
|-7/8-8-8-8-8-8-8------8------|
|-7/8-8-8-8-8-8-8-[3x]-8-[8x]-|
|-5/6-6-6-6-6-6-6------6------|
+-----------------------------+
| pm |
| |
+-----------------------------+
|----------------------8-[8x]-|
|-6-6-6-6-6-6-6-6-[3x]--------|
|-----------------------------|
chorus:
|-----------------------------------------|------------------------------|
|-----------------------------------------|------------------------------|
|-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-|-12-12-12-12-12-12-12-12------|
|-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-|-12-12-12-12-12-12-12-12-[2x]-|
|-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8-|-10-10-10-10-10-10-10-10------|
+-----------------------------------------|------------------------------+
| |
| |
+-----------------------------------------|------------------------------+
|-------9-9-9--------------10-10-10-------|----------12-12-12------------|
|-7-7-7-------7-7--8--8--8-----------8--8-|-10-10-10----------10-10-[2x]-|
|-----------------------------------------|------------------------------|
chorus cont'd:
|-------------|-----------------|--------|
|-------------|-----------------|--------|
|-(repeat-----|-3-3-3-3-3-3-3-3-|-8------|
|--first------|-3-3-3-3-3-3-3-3-|-8-[8x]-|
|--measure)---|-1-1-1-1-1-1-1-1-|-6------|
+-------------|-----------------|--------+
| |
| |
+-------------|-----------------|--------+
|-(repeat-----|-------3-3-3-----|--------|
|---first-----|-1-1-1-------1-1-|-6-[8x]-|
|--measure)---|-----------------|--------|
main riff [2x]
verse 1 [6x]
bridge
verse 2 [8x]
bridge
chorus [2x]
verse 3 [10x]
bridge
chorus
verse 4 [8x]
bridge
chorus [4x]
verse 3 [till fade]
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
All songs written by Son Of Sam.
All songs copyright 2001, 2008.
Transcriptions by:
Myke Havoc [plannineproductions@hotmail.com]
Send comments/suggestions/corrections to [fiend@misfitscentral.com].
The latest version of this file is located at:
Misfits Central - http://www.misfitscentral.com/
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%