Index Misfits Samhain Danzig Misfits '95 Undead Biographies Related Bands Appendices Lyrics/Tab Forum

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%               THE VICTIMS:  VICTIMS (1978)              %%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

[Ken's Note:  It would appear as though the guitars are tuned to Eb on this 
              recording.  However, for the sake of simplicity and because 
              the guitar doesn't actually hit the low Eb note, I have 
              transcribed this in standard tuning.

[Disclaimer:  All basses and guitars tuned to standard.  All chords used are
              power chords (e.g., C# is -x-4-6-6-x-x-) unless otherwise
              indicated.  These fan-authored transcriptions offer the basic
              chords and structure of the songs, and are not complete scores.
              Although some transcriptions may not have distinct parts for 
              each instrument, all are written for both bass and guitar.]

ANNETTE
=======
transcription: Ken Ward

Notes:
The guitar part is simple, the bass actually carries the melody. 
The solo is your standard double-stop Johnny Thunders solo: starts in B,
 moves to E. 
The F# in the verse is played starting at the the 9th fret on the A-string. 

  figure 1:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-----------------------------9---|---------9-------9-------9-------|
D|-----------------------------9---|---------9-------9-------9-------|
A|-9---9--11---9---9---9--11---7---|---------7-------7-------7-------|
E|-7---7---7---7---7---7---7-------|---------------------------------|


  figure 2:
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-9---9--11-------9------11-------|-9---9--11-------9------11-------|
E|-7---7---7-------7-------7-------|-7---7---7-------7-------7-------|

  figure 2 (continued):
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-9---9--11-------9------11-------|-9---9--11-------9------11--11---|
A|-7---7---7-------7-------7-------|-7---7---7-------7-------7---7---|
E|---------------------------------|---------------------------------|

(Intro) Figure 1 x 4 
(Chorus) Figure 2 x 2 
(Verse) G# E G# E G# E G# F# 
Figure 1 x 2 
(Chorus) Figure 2 x 2 
(Verse) G# E G# E G# E G# F# 
Figure 1 x 2 
(Solo) Figure 2 x 2 (Solo in B Pentatonic Minor.) 
(Verse) G# E G# E G# E G# F# 
Figure 1 x 2 
(Chorus) B E B E B E B E (Play this part muted.) 
(Chorus) Figure 2 x 4 
(Intro) Figure 1 x 2 
B ..... B 


I WANT HEAD
===========
transcription: Ken Ward

Note: All F# and G# chords in this song are played an
octave higher, i.e. F# = (x-9-11-11-x-x)

FILL
E|---------------------------------|
B|-trill---------------------------|
G|---~-----------------------------|
D|---------------------------------|
A|-4--6----------------------------|
E|---------------------------------|

C# 
Eb     C# (x5)
Eb     C# (with fill)
Eb     C# (x3)
Eb     
C# C# Bb
G# G# Bb
C# Eb
F# G#
G# Bb
C# Eb    F# G# (x4)
(drum fill) C# 
Eb     C# (x5)
Eb     C# (with fill)
Eb     C# (x3)
Eb     
C# C# Bb
G# G# Bb
C# Eb
F# G#
G# Bb
C# Eb    F# G# (x4)
F# (let ring....)
Eb     C# (x5)
Eb     C# (with fill)
Eb     C# (x3)
Eb     
C# C# Bb
G# G# Bb
C# Eb
F# G#
G# Bb
C# Eb    F# G# (x4)
C# Eb
F# G#
G# Bb
C# Eb    F# G# (x4)
Eb


BEHIND THE TIMES
================
transcription: Ken Ward

Figure 1
E|-----------------------------|
B|-8--11--8--18--8--11--8--18--|
G|-8--11--8--18--8--11--8--18--|
D|-8--11--8--18--8--11--8--18--|
A|-----------------------------|
E|-----------------------------|

Figure 2
E|-------------------------------|
B|-------------------------------|
G|-8---8-8-8-8-8-8---6----5------|
D|----------------------------8--|
A|-------------------------------|
E|-------------------------------|

Figure 3
E|-----------------------------|
B|-11--------------------------|
G|-14^-------------------------|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|


Bb Bb Bb G# F# Eb     Eb
Eb    F#    Eb    C# (x2)
Bb G# F# G# Bb
Bb G# F# C# G#
Bb G# F# G# Bb
Bb Bb Bb G# F# Eb     Eb
Eb    F#    Eb    C# (x2)
Bb G# F# G# Bb
Bb G# F# C# G#
Bb G# F# G# Bb
Bb Bb Bb G# F# Eb     Eb
Eb    F#    Eb    C# (x2)
Figure 1 (each chord played a full measure)
Figure 2 (x8)
Eb    F#    Eb    C# (x4 with Figure 3)
Bb Bb Bb G# F# Eb     Eb


NERVOUS
=======
transcription: Ken Ward

Figure 1
E|----------------------------------|
B|-8--8--8-8--10-10-10-9-9-10-10-10-|
G|-8--8--8-8--10-10-10-8-8-10-10-10-|
D|-8--8--8-8--10-10-10-----10-10-10-|
A|----------------------------------|
E|----------------------------------|

Figure 1 (x4)
Eb F G# F (x4)
F Eb (x2)
Eb F G# F (x2)
Bb G# (x2)
Eb F G# F (x6)
F Eb (x2)
Eb F G# F (x2)
Bb G# (x2)
Eb (let ring)
Figure 1 (x2)
Eb F G# F (x8 and fade)

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

All songs written by The Victims.

Transcriptions by:
  Ken Ward [ken@misfitscollectors.com]

Send comments/suggestions/corrections to [fiend@misfitscentral.com].

The latest version of this file is located at:
  Misfits Central - http://www.misfitscentral.com/

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%