Index Misfits Samhain Danzig Misfits '95 Undead Biographies Related Bands Appendices Lyrics/Tab Forum
Album Chart | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
04//1987 | Atlantic Recording Studios; New York, NY |
# | Song | Time | Release |
---|---|---|---|
1 | You & Me (Less Than Zero) | 3:35 | LTZ |
Format: | 24 Track tape | ||||||||
---|---|---|---|---|---|---|---|---|---|
Producer: | Rick Rubin | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig / Rick Rubin | ||||||||
Publisher: | Def U.S.A. Music, Inc. | ||||||||
Notes: | After signing with Def American, Danzig was asked by Rick Rubin to do a song for the "Less Than Zero" soundtrack. According to Eerie, "You & Me" was based on the song "To Sir With Love." It was the first time the Danzig lineup had recorded together and Eerie did not like the way Rubin wanted the bass played. He gave the bass to George Drakoulias, a producer. The band was credited as Glenn Danzig And The Power And Fury Orchestra. The rest of the musicians on the song were paid session musicians. |
09//1987 - 04//1988 | Atlantic Recording Studios; New York, NY Chung King Metal; New York, NY |
# | Song | Time | Release |
---|---|---|---|
1 | Twist Of Cain | 4:17 | D1 |
2 | Not Of This World | 3:41 | D1 |
3 | She Rides | 5:10 | D1 |
4 | Soul On Fire | 4:36 | D1 |
5 | Am I Demon | 4:56 | D1 |
6a 6b 6c |
Mother Mother '93 / Mother '94 Mother '93 (live remix) |
3:24 3:24 3:24 |
D1 THR, MOT MOT |
7 | Possession | 3:55 | D1 |
8 | End Of Time | 4:02 | D1 |
9 | The Hunter | 3:31 | D1 |
10 | Evil Thing | 3:15 | D1 |
11 | I'm The One | _:__ | |
12 | When Death Had No Name | 5:30 | LTD |
13 | Trouble | _:__ | |
14 | Pain is Like an Animal | _:__ |
Format: | 24 Track tape | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engineer: | Dave Bianco / Steve Ett / Jim Scott | ||||||||||
Producer: | Rick Rubin | ||||||||||
Lineup: |
|
||||||||||
Author: | Glenn Danzig (songs 1-8, 10-12) Jones / Wells / Jackson, Jr. (song 9) Jerry Leiber / Mike Stoller (song 13) |
||||||||||
Publisher: | Def U.S.A. Music, Inc. (songs 1-8, 10-12) Leiber Music / Stoller Music (song 13) |
||||||||||
Notes: | For the chimes (song 8), Danzig used his Yamaha DX-7 synthesizer. John Christ has said in an interview that "I'm The One" was originally recorded for the first album. Eerie played a faster version of "I'm The One" (possibly the 1988 version) on his telephone hotline in 1996. The "Mother" remixes were done in 1993 by The Louie Brothers. The live "Mother '93" remix is actually the studio version with crowd noise added. |
06//1989 - 05//1990 | Hollywood Sound Recorders; Hollywood, CA Larrabee Sound Studios; Hollywood, CA Summa Music Group; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Long Way Back From Hell | 4:23 | D2 |
2 | Snakes Of Christ | 4:33 | D2 |
3 | Killer Wolf | 3:59 | D2 |
4 | Tired Of Being Alive | 4:03 | D2 |
5 | I'm The One | 3:21 | D2 |
6 | Her Black Wings | 4:45 | D2 |
7 | Devil's Plaything | 4:13 | D2 |
8 | 777 | 5:38 | D2 |
9 | Blood And Tears | 4:19 | D2 |
10 | Girl | 4:11 | D2 |
11 | Pain In The World | 5:52 | D2 |
12 | Angel Of The Seventh Dawn | 4:39 | LTD |
13 | When Death Had No Name | _:__ | |
14 | The Other Side | _:__ | |
15 | Cold, Cold Rain | 4:25 | LTD |
16 | Trouble | _:__ |
Format: | 24 Track tape | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Dave Bianco / Sylvia Massy / Brendan O'Brien / Martin Schmelze / Jim Scott | ||||||||
Producer: | Rick Rubin | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig (songs 1-15) Jerry Leiber / Mike Stoller (song 16) |
||||||||
Publisher: | Evilive Music (songs 1-15) Leiber Music / Stoller Music (song 16) |
||||||||
Notes: | Danzig mentioned "The Other Side" in an interview before the Danzig II - Lucifuge album was released. Eerie played "Cold, Cold Rain," which was not released because Danzig did not like the song, on his telephone hotline in 1996. For "Her Black Wings" John used the main riff from Black Sabbath's "Zero The Hero" (off the Born Again album). Danzig has said that "Killer Wolf" is a modified cover version of an old blues song. |
11//1991 - 04//1992 | Record Plant; Los Angeles, CA Hollywood Sound Recorders; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Godless | 6:50 | D3 |
2 | Anything | 4:48 | D3 |
3 | Bodies | 4:23 | D3, DIR |
4 | How The Gods Kill | 5:56 | D3 |
5a 5b |
Dirty Black Summer Dirty Black Summer (radio edit) |
5:12 4:28 |
D3, DIR DIR |
6 | Left Hand Black | 4:29 | D3 |
7 | Heart Of The Devil | 4:37 | D3 |
8 | Sistinas | 4:21 | D3 |
9 | Do You Wear The Mark | 4:46 | D3 |
10 | When The Dying Calls | 3:29 | D3 |
11 | When Death Had No Name | 5:20 | DIR, LTD |
12 | Love And Pain | 3:43 | LTD |
13 | Trouble | _:__ | |
14 | Buick Mackane | 4:20 | LTD |
Format: | 24 Track tape | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Craig Brock / Jason Corsaro / Nick "The Pig" Di Dia / David Harrelson / Jim Labinski / Randy Wine | ||||||||
Producer: | Glenn Danzig | ||||||||
Lineup: |
|
||||||||
Author: | Marc Bolan (song 14) Glenn Danzig (songs 1-12) Jerry Leiber / Mike Stoller (song 13) |
||||||||
Publisher: | Evilive Music (songs 1-12) Leiber Music / Stoller Music (song 13) Wizard Publishing Ltd (song 14) |
||||||||
Notes: | "Livin' Doll" and "Black Rose" were mentioned in interviews as possible songs for the Danzig III album. According to Danzig, "Livin' Doll" was a working title for "Left Hand Black" and "Black Rose" was a magazine Danzig was thinking of starting. He also stated in a different interview that the band recorded "When Death Had No Name" and "Trouble" at each recording session up until they were finally released. "Buick Mackane" (erroneously listed as "Buick Mckane" and "Buick Mckain" in the liner notes of The Lost Tracks Of Danzig) was originally recorded by T. Rex. "Love And Pain" is on The Lost Tracks Of Danzig with the title "Pain Is Like An Animal". |
01//1993 | Hollywood Sound Recorders; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | It's Coming Down | 3:34 | THR |
2 | The Violet Fire | 4:57 | THR |
3 | Trouble | 3:21 | THR |
Format: | 24 Track tape | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Doug Boehm / Bruno Tattaglia | ||||||||
Producer: | Glenn Danzig and Rick Rubin | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig (songs 1-2) Jerry Leiber / Mike Stoller (song 3) |
||||||||
Publisher: | Evilive Music (songs 1-2) Leiber Music / Stoller Music (song 3) |
||||||||
Notes: | In an interview, Glenn Danzig stated that the band had recorded "When Death Had No Name" and "Trouble" at each recording session up until they were finally released. |
04//1993 | Hollywood Sound Recorders; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | For Christ's Sake | 5:15 | GPM |
Format: | 24 Track tape | ||||||
---|---|---|---|---|---|---|---|
Engineer: | Alan Abrahamson | ||||||
Producer: | Noel Masson | ||||||
Lineup: |
|
||||||
Author: | John Christ | ||||||
Notes: | John Christ and Chuck Biscuits recorded this non-Danzig song for the Guitar's Practicing Musicians Volume III album during a touring break. |
10//1993 - 05//1994 | Hollywood Sound Recorders; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Brand New God | 4:29 | D4 |
2 | Little Whip | 5:10 | D4 |
3a 3b |
Cantspeak Cantspeak (edit) |
4:05 3:52 |
D4 CAN |
4 | Going Down To Die | 4:59 | D4 |
5 | Until You Call On The Dark | 4:24 | D4 |
6 | Dominion | 4:12 | D4 |
7 | Bringer Of Death | 4:40 | D4 |
8 | Sadistikal | 5:07 | D4 |
9 | Son Of The Morning Star | 5:02 | D4 |
10a 10b |
I Don't Mind The Pain I Don't Mind The Pain (edit) |
4:44 4:26 |
D4 PAI |
11 | Stalker Song | 5:48 | D4 |
12 | Let It Be Captured | 5:12 | D4 |
13 | Invocation | 2:57 | D4 |
14 | Pain Is Such A Loving Thing | _:__ | |
15 | White Devil Rise | 4:41 | LTD |
16 | Satans Crucifiction | 3:42 | LTD |
Format: | 24 Track tape | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Ken Lomas / Jim Scott | ||||||||
Producer: | Glenn Danzig and Rick Rubin | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig | ||||||||
Publisher: | Evilive Music | ||||||||
Notes: | "White Devil Rise" has been mentioned by band members in various interviews. "Pain Is Such A Loving Thing" was played over Eerie Von's telephone hotline in 1996. Danzig reported that 17 songs were recorded for this session. The guitar track to "Cantspeak" is actually "Let It Be Captured" backwards. At the beginning of "Invocation," Danzig can be heard (backwards) saying "Alright, we're back." |
08/24/1995 - 09//1996 | A&M Recording Studios; Los Angeles, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Deep | 3:48 | KXF |
2 | 7th House | 3:48 | D5 |
3 | Blackacidevil | 4:24 | D5, SA1 |
4 | See All You Were | 5:02 | D5 |
5a 5b 5c 5d 5e 5f 5g |
Sacrifice Sacrifice (radio edit) Sacrifice (rust remix) Sacrifice (trust remix) Sacrifice (must remix) Sacrifice (crust remix) Sacrifice (martyr remix) |
4:28 3:30 3:46 3:46 6:26 6:25 6:17 |
D5, SA1, SA2 SA1 SA2 SA2 SA2 SA2 SA2 |
6 | Hint Of Her Blood | 5:02 | D5 |
7 | Serpentia | 6:40 | D5 |
8 | Come To Silver | 4:00 | D5 |
9 | Hand Of Doom: Version | 2:52 | D5 |
10 | Power Of Darkness | 3:19 | D5 |
11 | Ashes | 5:28 | D5 |
12 | Don't Be Afraid | 4:27 | D5, SA1 |
13 | White Devil Rise | _:__ | |
14 | Warlok | 3:54 | LTD |
Format: | 24 Track tape | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineer: | Mike "Baumie" Baumgartner / Bill Kennedy | ||||||||||||
Producer: | Glenn Danzig | ||||||||||||
Lineup: |
|
||||||||||||
Author: | Butler / Iommi / Osbourne / Ward (song 9) Glenn Danzig (songs 1-8, 10-13) |
||||||||||||
Publisher: | Evilive Music (songs 1-8, 10-13) Westminster Music (song 9) |
||||||||||||
Notes: | Songs 5c-5f were remixed by J.G. Thirlwell. Song 5g was remixed by Joseph Bishara. "White Devil Rise" was reportedly re-recorded for Danzig 5 Blackacidevil, but not included because Danzig was not happy with the way it sounded. |
11//1996 | A&M Recording Studios; Los Angeles, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Bleedangel | 4:13 | D5 |
2* 3* 4* |
Deeper Deeper Still (Cadieaux techno mix) Deepest (Kennedy acid death mix) |
4:15 6:50 4:54 |
D5 SA2 SA2 |
5* | Serpentia (winter mix) | 7:01 | SA2 |
6 | Five Finger Crawl | _:__ | |
7 | Bloodfeast | _:__ |
Format: | 24 Track tape | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Producer: | Glenn Danzig | ||||||||||
Overdub: |
|
||||||||||
Lineup: |
|
||||||||||
Author: | Glenn Danzig | ||||||||||
Publisher: | Evilive Music | ||||||||||
Notes: | These songs were done for the never-released Bleedangel EP. Songs 2-5 are remixed versions of the original 08//1995 songs with additional guitar by Tommy Victor. "Deeper" was remixed by Danzig, "Deeper Still" by Bill Kennedy, and "Deepest" by "French Eric" Cadieaux. "Serpentia" was remixed by Danzig and Peter Lorimer. According to an interview with Josh Lazie, the band also covered a Germs (probably "Caught In My Eye") song and two Misfits songs during this session. |
09/15/1998 - 01//1999 | NRG Studios; Los Angeles, CA A&M Recording Studios; Los Angeles, CA Big Love Studios; Los Angeles, CA |
# | Song | Time | Release |
---|---|---|---|
1a 1b |
Five Finger Crawl | 3:43 3:39 |
SD6 D6 |
2a 2b 2c |
Belly Of The Beast Underbelly Of The Beast |
4:30 4:28 4:30 |
SD6 D6 CRO |
3a 3b |
Lilin | 6:35 6:31 |
SD6 D6 |
4a 4b 4c |
Unspeakable Unspeakable (radio edit) |
4:51 4:14 3:41 |
SD6 D6 UNS |
4d | Unspeakable (Shango Mix) | 3:55 | LTD |
5 | Cult W/Out A Name | 4:41 | D6 |
6 | East Indian Devil (Kali's Song) | 4:04 | D6 |
7 | Firemass | 3:54 | D6 |
8 | Cold Eternal | 4:42 | D6 |
9a 9b |
Satans Child | 3:34 3:30 |
SD6 D6 |
10 | Into The Mouth Of Abandonement | 4:37 | D6 |
11 | Apokalips | 4:47 | D6 |
12 | Thirteen | 4:16 | D6 |
13 | Bleedangel | _:__ | |
14 | I Know Your Lie | 3:45 | LTD |
15 | Crawl Across Your Killing Floor | 6:50 | LTD |
16 | Kill March | _:__ | |
17 | Zodiac Summer | _:__ | |
18 | Lies | _:__ |
Format: | 24 Track DAT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Josh Abraham | ||||||||
Producer: | Glenn Danzig / Peter Lorimer | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig | ||||||||
Publisher: | Evilive Music | ||||||||
Notes: | "Thirteen" was recorded at A&M Recording Studios and at Big Love Studios, owned by Peter Lorimer. All other songs were recorded at NRG Studios. For overdubs, Jeff used a Line 6 Amp Farm plug-in for Pro Tools; this software allows the user to process the guitar track through amplifier simulators. "Five Finger Crawl" had a working title of "You Leave Me Cold." Songs 1-6 were mixed by Orgy pair Jay Gordon and Amir Derakh. Song 11 was mixed by Jay Gordon, Amir Derakh, Glenn Danzig and Peter Lorimer. Song 7 was mixed by John X, Glenn Danzig, and Peter Lorimer. Songs 8-10 and 12 were mixed by Cameron Webb, Glenn Danzig and Peter Lorimer. Songs 1a-4a, and 9a are only available on a 5 song promotional CD sampler. |
6//2001 - 1//2002 | Grandmaster Recorders; Hollywood, CA Rumbo Recorders; Los Angeles; CA Glenwood Place; Burbank, CA The Hook; New York, NY Hollywood Sound; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Unendlich | 1:51 | D7 |
2 | Black Mass | 4:58 | D7 |
3 | Wicked Pussy Cat | 4:03 | D7 |
4 | God Of Light | 3:39 | D7 |
5 | Liberskull | 5:45 | D7 |
6 | Dead Inside | 5:16 | D7 |
7 | Kiss The Skull | 4:11 | D7 |
8 | I Luciferi | 3:15 | D7 |
9 | Naked Witch | 3:55 | D7 |
10 | Angel Blake | 3:36 | D7 |
11 | The Coldest Sun | 3:59 | D7 |
12 | Halo Goddess Bone | 4:29 | D7 |
13 | Without Light, I Am | 5:33 | D7 |
14 | Bound By Blood | 5:26 | LTD |
15 | Cat People | 5:28 | LTD |
16 | Dying Seraph | 5:22 | LTD |
17 | Malefical | 4:51 | LTD |
18 | Soul Eater | 3:43 | LTD |
Format: | 32 Track Pro Tools | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Rick Naskulinecz and Shawn Berman | ||||||||
Producer: | Glenn Danzig | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig (songs 1-14, 16-18) David Robert Jones / Giogio Moroder (song 15) |
||||||||
Publisher: | Evilive Music (songs 1-14, 16-18) Songs of Universal Inc. (song 15) |
10//2003 - 6//2004 | Ocean Studios; Glendale, CA Paramount Studios; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Wotans Procession | 2:23 | COS |
2 | SkinCarver | 3:57 | COS |
3 | Circle Of Snakes | 3:07 | COS |
4 | 1000 Devils Reign | 3:47 | COS |
5 | Skull Forrest | 5:07 | COS |
6 | Hellmask | 3:14 | COS |
7 | When We Were Dead | 4:46 | COS |
8 | Night, BeSodom | 3:28 | COS |
9 | My Darkness | 4:21 | COS |
10 | Netherbound | 3:41 | COS |
11 | Black Angel, White Angel | 4:23 | COS |
12 | Lady Lucifera | 3:49 | LTD |
Format: | 48 Track Pro Tools | ||||||||
---|---|---|---|---|---|---|---|---|---|
Engineer: | Chris Rakestraw and Jason Cupp | ||||||||
Producer: | Glenn Danzig | ||||||||
Lineup: |
|
||||||||
Author: | Glenn Danzig | ||||||||
Publisher: | Evilive Music |
2010 | Sunset Lodge; Los Angeles, CA Paramount Studios; Hollywood, CA |
# | Song | Time | Release |
---|---|---|---|
1 | Hammer Of The Gods | 5:20 | DRS |
2 | The Revengeful | 4:10 | DRS |
3 | Rebel Spirits | 3:58 | DRS |
4 | Black Candy | 4:08 | DRS |
5 | On A Wicked Night | 4:02 | DRS |
6 | Deth Red Moon | 3:58 | DRS |
7 | Ju Ju Bone | 4:45 | DRS |
8 | Night Star Hel | 6:41 | DRS |
9 | Pyre of Souls: Incanticle | 3:18 | DRS |
10 | Pyre of Souls: Seasons Of Pain | 7:17 | DRS |
11 | Left Hand Rise Above | 4:22 | DRS |
Format: | 48 Track Pro Tools | ||||||
---|---|---|---|---|---|---|---|
Engineer: | Chris Rakestraw | ||||||
Producer: | Glenn Danzig | ||||||
Lineup: |
|
||||||
Author: | Glenn Danzig | ||||||
Publisher: | Evilive Music |